0
Bezzelezne Linearni Motory - ServoDrive
Ironless Linear motors AUM Series - No Cogging Ironless Drive
Features:
- Zero COGGING
ironless linear motor priciple
- Smooth motion on low speeds (low velocity ripple)
- Low dimensions and low weight of moving part
- High acceleration forces
- High efficiency (high Km)
- Integrated with Hall sensors
- For applications with high acceleration
- Integrated thermal protection
- Serial/Paralel winding customization possible
serial for high speed, paralel for high force
- Customizable cable lenght
Zero COGGING of ironless motors AUM series
- Ironless technology creates no COGGING (parasitic pulsation of motion force cause by interaction between magnetic field and iron slots of motor stator
- No magnetical saturation ( no iron in magnetic circuit) allows up to 5x higher force peak force
Ironless Linear motors - Performace Tables
| | AUM2-S1 | AUM2-S2 | AUM2-S2 | AUM2-S3 | AUM2-S3 | AUM2-S4 | AUM2-S4 | AUM3-S1 | AUM3-S2 | AUM3-S2 | AUM3-S3 | AUM3-S3 | AUM3-S4 | AUM3-S4 |
- | - | Serie | Serie | Parallel | Serie | Parallel | Serie | Parallel | Serie | Serie | Parallel | Serie | Parallel | Serie | Parallel |
Continous Force | N | 11 | 22 | 22 | 33 | 33 | 44 | 44 | 36 | 72 | 72 | 108 | 108 | 144 | 144 |
Peak Force | N | 44 | 88 | 88 | 132 | 132 | 176 | 176 | 144 | 288 | 288 | 432 | 432 | 576 | 576 |
Motor Constant | N/(W)1/2 | 3,05 | 4,31 | 4,31 | 5,28 | 5,28 | 6,1 | 6,1 | 7,24 | 10,24 | 10,24 | 12,54 | 12,54 | 14,48 | 14,48 |
Continous Power | W | 13 | 26 | 26 | 39 | 39 | 52 | 52 | 24,7 | 49,4 | 49,4 | 74,1 | 74,1 | 98,8 | 98,8 |
Peak Power | W | 208 | 416 | 416 | 624 | 624 | 832 | 832 | 395 | 791 | 791 | 1186 | 1186 | 1582 | 1582 |
Mag. Period | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Max Bus Voltage | V | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Max. Temperature | Celsia | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Continous Current | A | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2,3 | 2,3 | 4,6 | 2,3 | 4,6 | 2,3 | 4,6 |
Peak Current | A | 8 | 8 | 16 | 8 | 16 | 8 | 16 | 9,2 | 9,2 | 18,4 | 9,2 | 18,4 | 9,2 | 18,4 |
Force Constant | N/A | 5,5 | 11 | 5,5 | 16,5 | 8,3 | 22 | 11 | 15,7 | 31,4 | 15,7 | 47,1 | 23,6 | 62,8 | 31,4 |
Back EMF Const. | V/ms-1 | 6,4 | 12,7 | 6,4 | 19,1 | 9,5 | 25,4 | 12,7 | 18,1 | 36,3 | 18,1 | 54,4 | 27,2 | 72,5 | 36,3 |
Indiction | mH | 0,75 | 1,5 | 0,38 | 2,25 | 0,56 | 3 | 0,75 | 3,13 | 6,26 | 1,57 | 9,39 | 2,35 | 12,52 | 3,13 |
Resistance | Ohm | 3,25 | 6,5 | 1,63 | 9,75 | 2,44 | 13 | 3,25 | 4,7 | 9,4 | 2,35 | 14,1 | 3,53 | 18,8 | 4,7 |
Weight Coil | g | 59 | 118 | 118 | 177 | 177 | 236 | 236 | 220 | 450 | 450 | 680 | 680 | 910 | 910 |
Lenght Coil | mm | 31 | 61 | 61 | 91 | 91 | 121 | 121 | 61 | 121 | 121 | 181 | 181 | 241 | 241 |
Stator Weight | g | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
Mag Attraction Force | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request Quote |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Ironless Linear motors - Performace Tables
| | AUM4-S1 | AUM4-S2 | AUM4-S2 | AUM4-S3 | AUM4-S3 | AUM4-S4 | AUM4-S4 | AUM5-S1 | AUM5-S2 | AUM5-S2 | AUM5-S3 | AUM5-S3 | AUM5-S4 | AUM5-S4 |
- | - | Serie | Serie | Parallel | Serie | Parallel | Serie | Parallel | Serie | Serie | Parallel | Serie | Parallel | Serie | Parallel |
Continous Force | N | 56 | 112 | 112 | 168 | 168 | 224 | 224 | 98 | 196 | 196 | 294 | 294 | 392 | 392 |
Peak Force | N | 224 | 448 | 448 | 672 | 672 | 896 | 896 | 392 | 784 | 784 | 1176 | 1176 | 1568 | 1568 |
Motor Constant | N/(W)1/2 | 11,19 | 15,83 | 15,83 | 19,38 | 19,38 | 22,38 | 22,38 | 19,18 | 27,09 | 27,09 | 33,21 | 33,21 | 38,35 | 38,35 |
Continous Power | W | 25 | 50,1 | 50,1 | 75,1 | 75,1 | 100,2 | 100,2 | 26,1 | 52,2 | 52,2 | 78,3 | 78,3 | 104,5 | 104,5 |
Peak Power | W | 400,7 | 801,4 | 801,4 | 1202,1 | 1202,1 | 1602,8 | 1602,8 | 418 | 836 | 836 | 1254 | 1254 | 1672 | 1672 |
Mag. Period | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 84 | 85,3 | 85,3 | 85,3 | 85,3 | 85,3 | 85,3 |
Max Bus Voltage | V | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Max. Temperature | Celsia | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Continous Current | A | 2,3 | 2,3 | 4,6 | 2,3 | 4,6 | 2,3 | 4,6 | 2,5 | 2,5 | 5 | 2,5 | 5 | 2,5 | 5 |
Peak Current | A | 9,2 | 9,2 | 18,4 | 9,2 | 18,4 | 9,2 | 18,4 | 10 | 10 | 20 | 10 | 20 | 10 | 20 |
Force Constant | N/A | 27,7 | 48 | 24 | 72 | 36 | 96 | 48 | 78,5 | 39,3 | 117,9 | 59 | 157,2 | 78,6 | 78,5 |
Back EMF Const. | V/ms-1 | 18,1 | 55,4 | 27,7 | 83,1 | 41,6 | 110,9 | 55,4 | 90,6 | 90,8 | 45,4 | 136,1 | 68,1 | 181,5 | 90,8 |
Indiction | mH | 3,5 | 7 | 1,75 | 10,5 | 2,63 | 14 | 3,5 | 13 | 13 | 3,25 | 19,5 | 4,88 | 26 | 6,5 |
Resistance | Ohm | 4,6 | 9,2 | 2,3 | 13,8 | 3,45 | 18,4 | 4,6 | 8,4 | 8,4 | 2,1 | 12,6 | 3,15 | 16,8 | 4,2 |
Weight Coil | g | 276 | 562 | 562 | 894 | 894 | 1190 | 1190 | 720 | 1450 | 1450 | 2160 | 2160 | 2880 | 2880 |
Lenght Coil | mm | 61 | 121 | 121 | 181 | 181 | 241 | 241 | 85 | 169 | 169 | 253 | 253 | 337 | 337 |
Stator Weight | g | 1,77 | 1,77 | 1,77 | 1,77 | 1,77 | 1,77 | 1,77 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 |
Mag Attraction Force | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request Quote |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
High Force Ironless Brushless Linear Motors
- High force ironless motor block
- Ironless linear motor
- Zero cogging force
- Compact size
- Low coil mass
- Suitable for applications with short stroke and high accelerations
- Continous Force 230N - 460N
- Continous Current 2,4A - 4,8A
- Peak Force 920N - 1850N
- Peak Current 9,6A - 19,2A
- Dimensions 116x114mm
Request a Quote
Request a Quote :