
Radiation Resistant AC Servomotor - RR Series
- Max Radiation Resistance 10^6 GRY
- Ambient Temp. -40°C to +60°C
- Low Cogging Torque
- IP67
- Rated Voltage 400VAC
Radiation Resistant AC Servomotors - Performance
Model | Rated Power | Rated Torque | Rated Speed m | MaxTorque | Stall Torque | Stall Current
|
- | kW | Nm | rpm | Nm | Nm | A
|
RR1001-W35 | 0.31 | 1 | 3500 | 4.8 | 1.22 | 1.22
|
RR1002-W30 | 0.47 | 1.5 | 3000 | 9.6 | 2.31 | 1.77
|
RR1003-W30 | 0.58 | 1.85 | 3000 | 14.4 | 3.26 | 2.58
|
RR1152-W20 | 0.59 | 2.80 | 2000 | 13.5 | 3.32 | 1.77
|
RR1152-W30 | 0.82 | 2.60 | 3000 | 13.5 | 3.32 | 2.24
|
RR1302-W30 | 1.11 | 3.52 | 3000 | 18.0 | 4.80 | 3.4
|
RR1304-W20 | 1.09 | 5.20 | 2000 | 32.0 | 6.60 | 3.74
|
RR1304-W30 | 1.23 | 3.90 | 3000 | 32.0 | 6.60 | 5.03
|
RR1651-W20 | 1.38 | 6.60 | 2000 | 30 | 8.20 | 4.40
|
RR1652-W15 | 2.01 | 12.8 | 1500 | 62 | 15 | 5.60
|
RR165C-W15 | 2.42 | 15.4 | 1500 | 72 | 17.8 | 6.46 |
Radiation Resistant AC Servomotors - Dimensions
Model | A | B | C | D | E | F | G | T | K | M | N | Ch
|
- | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm
|
RR100x | 101 | 155 180 205 | 80j6 | 16j6 | 40 | 100 | 7 | 3 | M5 | 114 | 10 | C5x5x25
|
RR115x | 106.5 | 164.5 189.5 | 95j6 | 19j6 | 40 | 115 | 9 | 3 | M6 | 132 | 10.2 | C6x6x28
|
RR130x | 121 | 198 248 | 110j6 | 24j6 | 50 | 130 | 9 | 3 | M8 | 148 | 12.2 | C8x7x32
|
RR165x | 150 | 205.5 255.5 280.5 | 130j6 | 28j6 | 60 | 165 | 12 | 12 | M10 | 186 | 14 | C8x7x40 |
Request a quote for Radiation Resistant AC Servomotor
Send Inquiry
