0
Harmonic Gearboxes - ServoDrive
Harmonic Gearboxes:
Harmonic Gearbox HG70-D6
Harmonic Gearbox | HG70-D6-i50 | HG70-D6-i80 | HG70-D6-i100
|
Ratio | - | 50 | 80 | 100
|
Rated Torque on 2000rpm | Nm | 3,5 | 5,1 | 5,1
|
Max Start-Stop Torque | Nm | 11,4 | 15 | 18
|
Rated Output Torque | Nm | 4,6 | 6,2 | 7,3
|
Max. Short Time Torque | Nm | 23 | 29 | 33
|
Max. Input Speed | rpm | 8000 | 8000 | 8000
|
Rated Speed | rpm | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20
|
Weight | kg | 0,35 | 0,35 | 0,35
|
Life Time | 9000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 70 | 70 | 70
|
Gearbox Through Bore mm | 6 | 6 | 6
|
Gearbox Height | mm | 17,5 | 17,5 | 17,5 |
Harmonic Gearbox HG70-D6 - Dimensions
Request Quote for Harmonic Gearbox HG70-D6
Request Quote
Harmonic Gearbox HG80-D8
Harmonic Gearbox | | HG80-D8-i50 | HG80-D8-i80 | HG80-D8-i100
|
Ratio | - | 50 | 80 | 100
|
Rated Torque on 2000rpm | Nm | 10 4 | 14 | 15,2
|
Max Start-Stop Torque | Nm | 22 | 29 | 35
|
Rated Output Torque | Nm | 17 | 21 | 26
|
Max. Short Time Torque | Nm | 46 | 54 | 67
|
Max. Input Speed | rpm | 7000 | 7000 | 7000
|
Rated Speed | rpm | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20
|
Weight | kg | 0,45 | 0,45 | 0,45
|
Life Time | 9000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 80 | 80 | 80
|
Gearbox Through Boremm | 5 | 5 | 5
|
Gearbox Height | mm | 18,5 | 18,5 | 18,5 |
Harmonic Gearbox HG80-D5 - Dimensions
Request Quote for Harmonic Gearbox HG80-D5
Request Quote
Harmonic Gearbox HG90-D8
Harmonic Gearbox | | HG90-D8-i50 | HG90-D8-i80 | HG90-D8-i100
|
Ratio | - | 50 | 80 | 100
|
Rated Torque on 2000rpm | Nm | 16,1 | 23 | 27
|
Max Start-Stop Torque | Nm | 37 | 49 | 54
|
Rated Output Torque | Nm | 23 | 28 | 32
|
Max. Short Time Torque | Nm | 66 | 78 | 90
|
Max. Input Speed | rpm | 6000 | 6000 | 6000
|
Rated Speed | rpm | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20
|
Weight | kg | 0,55 | 0,55 | 0,55
|
Life Time | 9000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 90 | 90 | 90
|
Gearbox Through Boremm | 8 | 8 | 8
|
Gearbox Height | mm | 19 | 19 | 19 |
Harmonic Gearbox HG90-D8 - Dimensions
Request Quote for Harmonic Gearbox HG90-D8
Request Quote
Harmonic Gearbox HG110-D14
Harmonic Gearbox | | HG110-D14-i50 | HG110-D14-i80 | HG110-D14-i100 | HG110-D14-i120
|
Ratio | - | 50 | 80 | 100 | 120
|
Rated Torque on 2000rpm | Nm | 26 | 42 | 45 | 45
|
Max Start-Stop Torque | Nm | 66 | 91 | 105 | m
|
Rated Output Torque | Nm | 36 | 62 | 71 | 71
|
Max. Short Time Torque | Nm | 121 | 157 | 175 | 187
|
Max. Input Speed | rpm | 5500 | 5500 | 5500 | 5500
|
Rated Speed | rpm | 3500 | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20 | <20
|
Weight | kg | 0,95 | 0,95 | 0,95 | 0,95
|
Life Time | 9000 | 10000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 110 | 110 | 110 | 110
|
Gearbox Through Boremm | 14 | 14 | 14 | 14
|
Gearbox Height | mm | 22 | 22 | 22 | 22 |
Harmonic Gearbox HG110-D14 - Dimensions
Request Quote for Harmonic Gearbox HG110-D14
Request Quote
Harmonic Gearbox HG142-D14
Harmonic Gearbox | | HG142-D14-i50 | HG142-D14-i80 | HG142-D14-i100 | HG142-D14-i120
|
Ratio | - | 50 | 80 | 100 | 120
|
Rated Torque on 2000rpm | Nm | 50 | 79 | 91 | 91
|
Max Start-Stop Torque | Nm | 143 | 202 | 221 | 235
|
Rated Output Torque | Nm | 71 | 126 | 144 | 144
|
Max. Short Time Torque | Nm | 255 | 350 | 399 | 423
|
Max. Input Speed | rpm | 4500 | 4500 | 4500 | 4500
|
Rated Speed | rpm | 3500 | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20 | <20
|
Weight | kg | 1,92 | 1,92 | 1,92 | 1,92
|
Life Time | 9000 | 10000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 142 | 142 | 142 | 142
|
Gearbox Through Boremm | 14 | 14 | 14 | 14
|
Gearbox Height | mm | 27,9 | 27,9 | 27,9 | 27,9 |
Harmonic Gearbox HG142-D14 - Dimensions
Request Quote for Harmonic Gearbox HG142-D14
Request Quote
Harmonic Gearbox HG170-D50
Harmonic Gearbox | | HG170-D50-i50 | HG170-D50-i100 | HG170-D50-i160
|
Ratio | - | 50 | 100 | 160
|
Rated Torque on 2000rpm | Nm | 91 | 176 | 196
|
Max Start-Stop Torque | Nm | 267 | 378 | 430
|
Rated Output Torque | Nm | 130 | 247 | 300
|
Max. Short Time Torque | Nm | 456 | 665 | 727
|
Max. Input Speed | rpm | 4000 | 4000 | 4000
|
Rated Speed | rpm | 3000 | 3000 | 3000
|
Backlash | arcsec | <20 | <20 | <20
|
Weight | kg | 3,15 | 3,15 | 3,15
|
Life Time | 9000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 170 | 170 | 170
|
Gearbox Through Boremm | 50 | 50 | 50
|
Gearbox Height | mm | 33 | 33 | 33 |
Harmonic Gearbox HG170-D50 - Dimensions
Request Quote for Harmonic Gearbox HG170-D50
Request Quote
Harmonic Gearbox HG70-D6
Harmonic Gearbox | | HG70-D6-i50 | HG70-D6-i80 | HG70-D6-i100
|
Ratio | - | 50 | 80 | 100
|
Rated Torque on 2000rpm | Nm | 3,5 | 5,1 | 5,1
|
Max Start-Stop Torque | Nm | 11,4 | 15 | 18
|
Rated Output Torque | Nm | 4,6 | 6,2 | 7,3
|
Max. Short Time Torque | Nm | 23 | 29 | 33
|
Max. Input Speed | rpm | 8000 | 8000 | 8000
|
Rated Speed | rpm | 3500 | 3500 | 3500
|
Backlash | arcsec | <20 | <20 | <20
|
Weight | kg | 0,35 | 0,35 | 0,35
|
Life Time | 9000 | 10000 | 10000
|
Gearbox Outer Diameter | mm | 70 | 70 | 70
|
Gearbox Through Boremm | 6 | 6 | 6
|
Gearbox Height | mm | 17,5 | 17,5 | 17,5 |
Harmonic Gearbox HG70-D6 - Dimensions
Request Quote for Harmonic Gearbox HG70-D6
Request Quote
Harmonic Gearbox with integrated AC Servomotor
- Optional Servomotor with integrated Brake or Absolute Encoder.
- Excellent Features of Harmonic Gearbox: no backlash, high rigidity, long life time, low inertia, high dynamic, high bearing load
AC servomotor integrated with Harmonic Gearbox HG050
- Ratio 63:1
- Motor Torque 0.24Nm
- Gearbox Torque 15Nm
- Gearbox Speed 71rpm
- Backlash 1.5arcmin
Harmonic Gearbox with integrated AC servomotor HG050
Request Quote for Harmonic Gearbox with integrated AC Servomotor:
Request Quote
AC servomotor integrated with Harmonic Gearbox HG070
- Ratio 63:1
- Motor Torque 0.24Nm
- Gearbox Torque 15Nm
- Gearbox Speed 71rpm
- Backlash 1.5arcmin
Harmonic Gearbox with integrated AC servomotor HG070
Request Quote for Harmonic Gearbox with integrated AC Servomotor HG070
Request Quote
AC servomotor integrated with Harmonic Gearbox HG110
- Ratio 67:1, 89:1 a 119:1
- Motor Torque 3,2Nm
- Gearbox Torque 244 Nm
- Gearbox Speed 44 rpm
- Backlash 1,0 arcmin
Harmonic Gearbox with integrated AC servomotor HG110
Request Quote for Harmonic Gearbox with integrated AC Servomotor HG110
Request Quote