Linear Actuators Performance - Overview Table :
Model | Flange | Stroke | Fmax |
FN | vmax | m |
- | mm | mm | kN | kN | mm/s | kg |
GSM20 | 57 | 76 .. 305 | 5 | 2,5 | 846 | 3 .. 4 |
GSM30 | 84 | 76 .. 457 | 12 | 6 | 635 | 4 .. 11 |
GSM40 | 99 | 152 .. 457 | 34 | 17 | 952 | 9 .. 20 |
|
GSX20 | 57 | 76 .. 305 | 5 | 2,5 | 846 | 3 .. 4 |
GSX30 | 79 | 76 .. 457 | 12 | 6 | 635 | 4 .. 11 |
GSX40 | 99 | 152 .. 457 | 34 | 17 | 953 | 9 .. 20 |
GSX50 | 127 | 152 .. 356 | 80 | 40 | 508 | 24 .. 32 |
GSX60 | 178 | 152 .. 254 | 110 | 55 | 1018 | 31 .. 46 |
Mounting Options :
Servoactuators are available in 6 main mounting options. Standard version is a EXTENDED TIE RODS
mounting. It provides cost effective and suitable mounting for most applications.
Linear Servo Actuators GSM20 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1 or 2 Stack | Max Velocity | Cont Motor Torque 1 or 2 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSM20-0301 | 57 | 76 | 2,54 | 1632 / 2571 | 211,67 | 0,82 / 1,30 | 3336 | 0,000114 | 6970 | 2,9 | |
GSM20-0302 | 57 | 76 | 5,08 | 814 / 1286 | 423,33 | 0,82 / 1,30 | 3336 | 0,000114 | 5422 | 2,9 | |
GSM20-0304 | 57 | 76 | 10,16 | 409 / 645 | 846,67 | 0,82 / 1,30 | 3336 | 0,000114 | 3283 | 2,9 | |
GSM20-0601 | 57 | 152 | 2,54 | 1632 / 2571 | 211,67 | 0,82 / 1,30 | 3336 | 0,000129 | 6970 | 3,2 | |
GSM20-0602 | 57 | 152 | 5,08 | 814 / 1286 | 423,33 | 0,82 / 1,30 | 3336 | 0,000129 | 5422 | 3,2 | |
GSM20-0604 | 57 | 152 | 10,16 | 409 / 645 | 846,67 | 0,82 / 1,30 | 3336 | 0,000129 | 3283 | 3,2 | |
GSM20-1001 | 57 | 254 | 2,54 | 1632 / 2571 | 211,67 | 0,82 / 1,30 | 3336 | 0,00015 | 6970 | 3,4 | |
GSM20-1002 | 57 | 254 | 5,08 | 814 / 1286 | 423,33 | 0,82 / 1,30 | 3336 | 0,00015 | 5422 | 3,4 | |
GSM20-1004 | 57 | 254 | 10,16 | 409 / 645 | 846,67 | 0,82 / 1,30 | 3336 | 0,00015 | 3283 | 3,4 | |
GSM20-1201 | 57 | 304 | 2,54 | 1632 / 2571 | 211,67 | 0,82 / 1,30 | 3336 | 0,000162 | 6970 | 3,6 | |
GSM20-1202 | 57 | 304 | 5,08 | 814 / 1286 | 423,33 | 0,82 / 1,30 | 3336 | 0,000162 | 5422 | 3,6 | |
GSM20-1204 | 57 | 304 | 10,16 | 409 / 645 | 846,67 | 0,82 / 1,30 | 3336 | 0,000162 | 3283 | 3,6 | |
Linear Servo Actuators GSM20 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSM30 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1 or 2 Stack | Max Velocity | Cont Motor Torque 1 or 2 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSM30-0301 | 84 | 76 | 2,54 | 3688 / 5992 | 127 | 1,86 / 3,03 | 7206 | 0,00036 | 14724 | 4,3 | |
GSM30-0302 | 84 | 76 | 5,08 | 1846 / 2998 | 254 | 1,86 / 3,03 | 7206 | 0,00036 | 15880 | 4,3 | |
GSM30-0305 | 84 | 76 | 12,7 | 738 / 1197 | 635 | 1,86 / 3,03 | 7206 | 0,00036 | 13416 | 4,3 | |
GSM30-0601 | 84 | 150 | 2,54 | 3688 / 5992 | 127 | 1,86 / 3,03 | 7206 | 0,000408 | 14724 | 5,2 | |
GSM30-0602 | 84 | 150 | 5,08 | 1846 / 2998 | 254 | 1,86 / 3,03 | 7206 | 0,000408 | 15880 | 5,2 | |
GSM30-0605 | 84 | 150 | 12,7 | 738 / 1197 | 635 | 1,86 / 3,03 | 7206 | 0,000408 | 13416 | 5,2 | |
GSM30-1001 | 84 | 254 | 2,54 | 3688 / 5992 | 127 | 1,86 / 3,03 | 7206 | 0,00047 | 14724 | 8,6 | |
GSM30-1002 | 84 | 254 | 5,08 | 1846 / 2998 | 254 | 1,86 / 3,03 | 7206 | 0,00047 | 15880 | 8,6 | |
GSM30-1005 | 84 | 254 | 12,7 | 738 / 1197 | 635 | 1,86 / 3,03 | 7206 | 0,00047 | 13416 | 8,6 | |
GSM30-1201 | 84 | 305 | 2,54 | 3688 / 5992 | 127 | 1,86 / 3,03 | 7206 | 0,000501 | 14724 | 10 | |
GSM30-1202 | 84 | 305 | 5,08 | 1846 / 2998 | 254 | 1,86 / 3,03 | 7206 | 0,000501 | 15880 | 10 | |
GSM30-1205 | 84 | 305 | 12,7 | 738 / 1197 | 635 | 1,86 / 3,03 | 7206 | 0,000501 | 13416 | 10 | |
GSM30-1801 | 84 | 457 | 2,54 | 3688 / 5992 | 127 | 1,86 / 3,03 | 7206 | 0,000602 | 14724 | 11,3 | |
GSM30-1802 | 84 | 457 | 5,08 | 1846 / 2998 | 254 | 1,86 / 3,03 | 7206 | 0,000602 | 15880 | 11,3 | |
GSM30-1805 | 84 | 457 | 12,7 | 738 / 1197 | 635 | 1,86 / 3,03 | 7206 | 0,000602 | 13416 | 11,3 | |
Linear Servo Actuators GSM30 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSM40 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1 or 2 Stack | Max Velocity | Cont Motor Torque 1 or 2 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSM40-0601 | 99 | 152 | 2,54 | 10645 / 17642 | 127 | 5,38 / 8,91 | 17642 | 0,001717 | 21067 | 9,1 | |
GSM40-0602 | 99 | 152 | 5,08 | 5320 / 8821 | 254 | 5,38 / 8,91 | 17642 | 0,001717 | 21751 | 9,1 | |
GSM40-0605 | 99 | 152 | 12,7 | 2131 / 3527 | 635 | 5,38 / 8,91 | 17642 | 0,001717 | 18763 | 9,1 | |
GSM40-0608 | 99 | 152 | 19,05 | 1419 / 2353 | 953 | 5,38 / 8,91 | 17642 | 0,001717 | 14804 | 9,1 | |
GSM40-1001 | 99 | 254 | 2,54 | 10645 / 17642 | 127 | 5,38 / 8,91 | 17642 | 0,001977 | 21067 | 12,7 | |
GSM40-1002 | 99 | 254 | 5,08 | 5320 / 8821 | 254 | 5,38 / 8,91 | 17642 | 0,001977 | 21751 | 12,7 | |
GSM40-1005 | 99 | 254 | 12,7 | 2131 / 3527 | 635 | 5,38 / 8,91 | 17642 | 0,001977 | 18763 | 12,7 | |
GSM40-1008 | 99 | 254 | 19,05 | 1419 / 2353 | 953 | 5,38 / 8,91 | 17642 | 0,001977 | 14804 | 12,7 | |
GSM40-1201 | 99 | 305 | 2,54 | 10645 / 17642 | 127 | 5,38 / 8,91 | 17642 | 0,002102 | 21067 | 14,5 | |
GSM40-1202 | 0 | 305 | 5,08 | 5320 / 8821 | 254 | 5,38 / 8,91 | 17642 | 0,002102 | 21751 | 14,5 | |
GSM40-1205 | 99 | 305 | 12,7 | 2131 / 3527 | 635 | 5,38 / 8,91 | 17642 | 0,002102 | 18763 | 14,5 | |
GSM40-1208 | 99 | 305 | 19,05 | 1419 / 2353 | 953 | 5,38 / 8,91 | 17642 | 0,002102 | 14804 | 14,5 | |
GSM40-1801 | 99 | 457 | 2,54 | 10645 / 17642 | 127 | 5,38 / 8,91 | 17642 | 0,002486 | 21067 | 20 | |
GSM40-1802 | 99 | 457 | 5,08 | 5320 / 8821 | 254 | 5,38 / 8,91 | 17642 | 0,002486 | 21751 | 20 | |
GSM40-1805 | 99 | 457 | 12,7 | 2131 / 3527 | 635 | 5,38 / 8,91 | 17642 | 0,002486 | 18763 | 20 | |
Linear Servo Actuators GSM40 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSX20 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1/2/3 Stack | Max Velocity | Cont Motor Torque 1/2/3 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSX20-0301 | 57 | 76 | 2,54 | 1632 / 2571 / NA | 212 | 0,82 / 1,30 / NA | 5560 | 0,000114 | 9230 | 2,9 | |
GSX20-0302 | 57 | 76 | 5,08 | 814 / 1286 / NA | 423 | 0,82 / 1,30 / NA | 5560 | 0,000114 | 6850 | 2,9 | |
GSX20-0304 | 57 | 76 | 10,16 | 409 / 645 / NA | 847 | 0,82 / 1,30 / NA | 5560 | 0,000114 | 5471 | 2,9 | |
GSX20-0601 | 57 | 152 | 2,54 | 1632 / 2571 / NA | 212 | 0,82 / 1,30 / NA | 5560 | 0,000129 | 9230 | 3,6 | |
GSX20-0602 | 57 | 152 | 5,08 | 814 / 1286 / 1713 | 423 | 0,82 / 1,30 / 1,73 | 5560 | 0,000129 | 6850 | 3,6 | |
GSX20-0604 | 57 | 152 | 10,16 | 409 / 645 / 854 | 847 | 0,82 / 1,30 / 1,73 | 5560 | 0,000129 | 5471 | 3,6 | |
GSX20-1001 | 57 | 250 | 2,54 | 1632 / 2571 / NA | 212 | 0,82 / 1,30 / NA | 5560 | 0,00015 | 9230 | 4,3 | |
GSX20-1002 | 57 | 250 | 5,08 | 814 / 1286 / 1713 | 423 | 0,82 / 1,30 / 1,73 | 5560 | 0,00015 | 6850 | 4,3 | |
GSX20-1004 | 57 | 250 | 10,16 | 409 / 645 / 854 | 847 | 0,82 / 1,30 / 1,73 | 5560 | 0,00015 | 5471 | 4,3 | |
GSX20-1201 | 57 | 304 | 2,54 | 1632 / 2571 / NA | 212 | 0,82 / 1,30 / NA | 5560 | 0,000162 | 9230 | 4,9 | |
GSX20-1202 | 57 | 304 | 5,08 | 814 / 1286 / 1713 | 423 | 0,82 / 1,30 / 1,73 | 5560 | 0,000162 | 6850 | 4,9 | |
GSX20-1204 | 57 | 304 | 10,16 | 409 / 645 / 854 | 847 | 0,82 / 1,30 / 1,73 | 5560 | 0,000162 | 5471 | 4,9 | |
Linear Servo Actuators GSX20 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSX30 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1/2/3 Stack | Max Velocity | Cont Motor Torque 1/2/3 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSX30-0301 | 79 | 76 | 2,54 | 3688 / 5992 / NA | 127 | 1,86 / 3,03 / NA | 12010 | 0,00036 | 24536) | 4,3 | |
GSX30-0302 | 79 | 76 | 5,08 | 1846 / 2998 / NA | 254 | 1,86 / 3,03 / NA | 12010 | 0,00036 | 25798 | 4,3 | |
GSX30-0305 | 79 | 76 | 12,7 | 738 / 1197 / NA | 635 | 1,86 / 3,03 / NA | 12010 | 0,00036 | 21795 | 4,3 | |
GSX30-0601 | 79 | 150 | 2,54 | 3688 / 5992 / NA | 127 | 1,86 / 3,03 / NA | 12010 | 0,000408 | 24536) | 5,2 | |
GSX30-0602 | 79 | 150 | 5,08 | 1846 / 2998 / 4026 | 254 | 1,86 / 3,03 / 4,07 | 12010 | 0,000408 | 25798 | 5,2 | |
GSX30-0605 | 79 | 150 | 12,7 | 738 / 1197 / 1610 | 635 | 1,86 / 3,03 / 4,07 | 12010 | 0,000408 | 21795 | 5,2 | |
GSX30-1001 | 79 | 254 | 2,54 | 3688 / 5992 / NA | 127 | 1,86 / 3,03 / NA | 12010 | 0,00047 | 24536) | 8,6 | |
GSX30-1002 | 79 | 254 | 5,08 | 1846 / 2998 / 4026 | 254 | 1,86 / 3,03 / 4,07 | 12010 | 0,00047 | 25798 | 8,6 | |
GSX30-1005 | 79 | 254 | 12,7 | 738 / 1197 / 1610 | 635 | 1,86 / 3,03 / 4,07 | 12010 | 0,00047 | 21795 | 8,6 | |
GSX30-1201 | 79 | 305 | 2,54 | 3688 / 5992 / NA | 127 | 1,86 / 3,03 / NA | 12010 | 0,000501 | 24536 | 9,3 | |
GSX30-1202 | 79 | 305 | 5,08 | 1846 / 2998 / 4026 | 254 | 1,86 / 3,03 / 4,07 | 12010 | 0,000501 | 25798 | 9,3 | |
GSX30-1205 | 79 | 305 | 12,7 | 738 / 1197 / 1610 | 635 | 1,86 / 3,03 / 4,07 | 12010 | 0,000501 | 21795 | 9,3 | |
GSX30-1402 | 79 | 356 | 5,08 | 1846 / 2998 / 4026 | 254 | 1,86 / 3,03 / 4,07 | 12010 | 0,000534 | 25798 | 9,3 | |
GSX30-1405 | 79 | 356 | 12,7 | 738 / 1197 / 1610 | 635 | 1,86 / 3,03 / 4,07 | 12010 | 0,000534 | 21795 | 9,3 | |
GSX30-1802 | 79 | 457 | 5,08 | 1846 / 2998 / 4026 | 254 | 1,86 / 3,03 / 4,07 | 12010 | 0,000602 | 25798 | 11,3 | |
GSX30-1805 | 79 | 457 | 12,7 | 738 / 1197 / 1610 | 635 | 1,86 / 3,03 / 4,07 | 12010 | 0,000602 | 21795 | 11,3 | |
Linear Servo Actuators GSX30 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSX40 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1/2/3 Stack | Max Velocity | Cont Motor Torque 1/2/3 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSX40-0601 | 99 | 152 | 2,54 | 10645 / 17642 / NA | 127 | 5,38 / 8,91 / NA | 24020 | 0,001717 | 35141 | 9,1 | |
GSX40-0602 | 99 | 152 | 5,08 | 5320 / 8821 / NA | 254 | 5,38 / 8,91 / NA | 24020 | 0,001717 | 36920 | 9,1 | |
GSX40-0605 | 99 | 152 | 12,7 | 2131 / 3527 / NA | 635 | 5,38 / 8,91 / NA | 24020 | 0,001717 | 31271 | 9,1 | |
GSX40-0608 | 99 | 152 | 19,05 | 1419 / 2353 / 3194 | 953 | 5,38 / 8,91 / 12,1 | 24020 | 0,001717 | 28179 | 9,1 | |
GSX40-0801 | 99 | 203 | 2,54 | 10645 / 17642 / NA | 127 | 5,38 / 8,91 / NA | 24020 | 0,001842 | 35141 | 10,9 | |
GSX40-0802 | 99 | 203 | 5,08 | 5320 / 8821 / 11975 | 254 | 5,38 / 8,91 / 12,1 | 24020 | 0,001842 | 36920 | 10,9 | |
GSX40-0805 | 99 | 203 | 12,7 | 2131 / 3527 / 4791 | 635 | 5,38 / 8,91 / 12,1 | 24020 | 0,001842 | 31271 | 10,9 | |
GSX40-0808 | 99 | 203 | 19,05 | 1419 / 2353 / 3194 | 953 | 5,38 / 8,91 / 12,1 | 24020 | 0,001842 | 28179 | 10,9 | |
GSX40-1001 | 99 | 254 | 2,54 | 10645 / 17642 / NA | 127 | 5,38 / 8,91 / NA | 24020 | 0,001972 | 35141 | 12,7 | |
GSX40-1002 | 99 | 254 | 5,08 | 5320 / 8821 / 11975 | 254 | 5,38 / 8,91 / 12,1 | 24020 | 0,001972 | 36920 | 12,7 | |
GSX40-1005 | 99 | 254 | 12,7 | 2131 / 3527 / 4791 | 635 | 5,38 / 8,91 / 12,1 | 24020 | 0,001972 | 31271 | 12,7 | |
GSX40-1008 | 99 | 254 | 19,05 | 1419 / 2353 / 3194 | 953 | 5,38 / 8,91 / 12,1 | 24020 | 0,001972 | 28179 | 12,7 | |
GSX40-1201 | 99 | 305 | 2,54 | 10645 / 17642 / NA | 127 | 5,38 / 8,91 / NA | 24020 | 0,002102 | 35141 | 14,5 | |
GSX40-1202 | 99 | 305 | 5,08 | 5320 / 8821 / 11975 | 254 | 5,38 / 8,91 / 12,1 | 24020 | 0,002102 | 36920 | 14,5 | |
GSX40-1205 | 99 | 305 | 12,7 | 2131 / 3527 / 4791 | 635 | 5,38 / 8,91 / 12,1 | 24020 | 0,002102 | 31271 | 14,5 | |
GSX40-1208 | 99 | 305 | 19,05 | 1419 / 2353 / 3194 | 953 | 5,38 / 8,91 / 12,1 | 24020 | 0,002102 | 28179 | 14,5 | |
GSX40-1802 | 99 | 457 | 5,08 | 5320 / 8821 / 11975 | 254 | 5,38 / 8,91 / 12,1 | 24020 | 0,002486 | 36920 | 20 | |
GSX40-1805 | 99 | 457 | 12,7 | 2131 / 3527 / 4791 | 635 | 5,38 / 8,91 / 12,1 | 24020 | 0,002486 | 31271 | 20 | |
Linear Servo Actuators GSX40 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSX50 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1/2/3 Stack | Max Velocity | Cont Motor Torque 1/2/3 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSX50-0601 | 127 | 152 | 2,54 | 22806 / 38006 / NA | 102 | 11,5 / 19,2 / NA | 58717 | 0,003662 | 69806 | 24 | |
GSX50-0602 | 127 | 152 | 5,08 | 11405 / 19003 / NA | 203 | 11,5 / 19,2 / NA | 58717 | 0,003662 | 58703 | 24 | |
GSX50-0605 | 127 | 152 | 12,7 | 4564 / 7620 / NA | 508 | 11,5 / 19,2 / NA | 58717 | 0,003662 | 51848 | 24 | |
GSX50-0610 | 127 | 152 | 25,4 | 2282 / 3803 / NA | 102 | 11,5 / 19,2 / NA | 58717 | 0,003662 | 28304 | 24 | |
GSX50-1001 | 127 | 254 | 2,54 | 22806 / 38006 / NA | 102 | 11,5 / 19,2 / NA | 58717 | 0,004209 | 69806 | 28 | |
GSX50-1002 | 127 | 254 | 5,08 | 11405 / 19003 / NA | 203 | 11,5 / 19,2 / NA | 58717 | 0,004209 | 58703 | 28 | |
GSX50-1005 | 127 | 254 | 12,7 | 4564 / 7620 / 10057 | 508 | 11,5 / 19,2 / NA | 58717 | 0,004209 | 51848 | 28 | |
GSX50-1010 | 127 | 254 | 25,4 | 2282 / 3803 / 5031 | 1016 | 11,5 / 19,2 / NA | 58717 | 0,004209 | 28304 | 28 | |
GSX50-1402 | 127 | 356 | 5,08 | 11405 / 19003 / 25155 | 203 | 11,5 / 19,2 / NA | 58717 | 0,004754 | 58703 | 32 | |
GSX50-1405 | 127 | 356 | 12,7 | 4564 / 7620 / 10057 | 508 | 11,5 / 19,2 / NA | 58717 | 0,004754 | 51848 | 32 | |
Linear Servo Actuators GSX50 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators GSX60 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Force Rating 1/2/3 Stack | Max Velocity | Cont Motor Torque 1/2/3 Stack | Max Static Load | Armature Inertia | Dynamic Load Rating | Weight (approx,) | |
| mm | mm | mm | N | mm/sec | Nm | N | kgm2 | N | Kg | |
GSX60-0603 | 178 | 152 | 6,35 | 22677 / NA / NA | 254 | 27 / NA / NA | 111200 | 0,019614 | 112540 | 31 | |
GSX60-0605 | 178 | 152 | 12,7 | 11339 / NA / NA | 508 | 27 / NA / NA | 111200 | 0,019614 | 101420 | 31 | |
GSX60-0610 | 178 | 152 | 25,4 | 5671 / NA / NA | 1018 | 27 / NA / NA | 111200 | 0,019614 | 94302 | 31 | |
GSX60-1003 | 178 | 254 | 6,35 | 22677 / 38504 / 55109 | 254 | 27 / 46 / 66 | 111200 | 0,021953 | 112540 | 46 | |
GSX60-1005 | 178 | 254 | 12,7 | 11339 / 19252 / 27557 | 508 | 27 / 46 / 66 | 111200 | 0,021953 | 101420 | 46 | |
GSX60-1010 | 178 | 254 | 25,4 | 5671 / 9626 / 13776 | 1018 | 27 / 46 / 66 | 111200 | 0,021953 | 94302 | 46 | |
Linear Servo Actuators GSX60 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators FT35 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Max, Linear Speed | Dynamic Load Rating | Torque at Rated Force | Screw Inertia | Max, Force* | Max, Rot, Speed | Weight Base Unit | |
| mm | mm | mm | mm / sec | kN | Nm | kgm2 | kN | rpm | kg | |
FT35-0605 | 89 | 152 | 5 | 373 | 47,5 | 17 | 0,00021 | 17,8 | 4500 | 14 | |
FT35-0610 | 89 | 152 | 10 | 750 | 38,5 | 34 | 0,00021 | 17,8 | 4500 | 14 | |
FT35-0620 | 89 | 152 | 20 | 1500 | 31,5 | 68 | 0,00021 | 17,8 | 4500 | 14 | |
FT35-1205 | 89 | 304 | 5 | 373 | 47,5 | 17 | 0,00031 | 17,8 | 4500 | 16 | |
FT35-1210 | 89 | 304 | 10 | 750 | 38,5 | 34 | 0,00031 | 17,8 | 4500 | 16 | |
FT35-1220 | 89 | 304 | 20 | 1500 | 31,5 | 68 | 0,00031 | 17,8 | 4500 | 16 | |
FT35-1805 | 89 | 457 | 5 | 373 | 47,5 | 17 | 0,0004 | 17,8 | 4500 | 18 | |
FT35-1810 | 89 | 457 | 10 | 750 | 38,5 | 34 | 0,0004 | 17,8 | 4500 | 18 | |
FT35-1820 | 89 | 457 | 20 | 1500 | 31,5 | 68 | 0,0004 | 17,8 | 4500 | 18 | |
FT35-2405 | 89 | 610 | 5 | 373 | 47,5 | 17 | 0,0005 | 17,8 | 4500 | 21 | |
FT35-2410 | 89 | 610 | 10 | 750 | 38,5 | 34 | 0,0005 | 17,8 | 4500 | 21 | |
FT35-2420 | 89 | 610 | 20 | 1500 | 31,5 | 68 | 0,0005 | 17,8 | 4500 | 21 | |
FT35-3605 | 89 | 914 | 5 | 226 | 47,5 | 17 | 0,00069 | 17,8 | 2700 | 25 | |
FT35-3610 | 89 | 914 | 10 | 452 | 38,5 | 34 | 0,00069 | 17,8 | 2700 | 25 | |
FT35-3620 | 89 | 914 | 20 | 903 | 31,5 | 68 | 0,00069 | 17,8 | 2700 | 25 | |
FT35-4805 | 89 | 1219 | 5 | 145 | 47,5 | 17 | 0,00088 | 17,8 | 1700 | 30 | |
FT35-4810 | 89 | 1219 | 10 | 290 | 38,5 | 349 | 0,00088 | 17,8 | 1700 | 30 | |
FT35-4820 | 89 | 1219 | 20 | 568 | 31,5 | 68 | 0,00088 | 17,8 | 1700 | 30 | |
Linear Servo Actuators FT35 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators FT60 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Max, Linear Speed | Dynamic Load Rating | Torque at Rated Force | Screw Inertia | Max, Force* | Max, Rot, Speed | Weight Base Unit | |
| mm | mm | mm | mm / sec | kN | Nm | kgm2 | kN | rpm | kg | |
FT60-1206 | 152 | 305 | 6 | 201 | 231 | 104 | 0,0051 | 90,8 | 2000 | 45 | |
FT60-1212 | 152 | 305 | 12 | 401 | 199 | 194 | 0,0051 | 90,8 | 2000 | 45 | |
FT60-1230 | 152 | 305 | 30 | 1000 | 186 | 497 | 0,0051 | 90,8 | 2000 | 45 | |
FT60-2406 | 152 | 610 | 6 | 201 | 231 | 104 | 0,0083 | 90,8 | 2000 | 59 | |
FT60-2412 | 152 | 610 | 12 | 401 | 199 | 194 | 0,0083 | 90,8 | 2000 | 59 | |
FT60-2430 | 152 | 610 | 30 | 1000 | 186 | 497 | 0,0083 | 90,8 | 2000 | 59 | |
FT60-3606 | 152 | 914 | 6 | 201 | 231 | 104 | 0,011 | 90,8 | 2000 | 72 | |
FT60-3612 | 152 | 914 | 12 | 401 | 199 | 194 | 0,011 | 90,8 | 2000 | 72 | |
FT60-3630 | 152 | 914 | 30 | 1000 | 186 | 497 | 0,011 | 90,8 | 2000 | 72 | |
FT60-4806 | 152 | 1219 | 6 | 201 | 231 | 104 | 0,014 | 90,8 | 2000 | 86 | |
FT60-4812 | 152 | 1219 | 12 | 401 | 199 | 194 | 0,014 | 90,8 | 2000 | 86 | |
FT60-4830 | 152 | 1219 | 30 | 1000 | 186 | 497 | 0,014 | 90,8 | 2000 | 86 | |
Linear Servo Actuators FT60 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Linear Servo Actuators FT80 Series - Performance data
Model No. | Frame Size | Stroke | Screw Lead | Max, Linear Speed | Dynamic Load Rating | Torque at Rated Force | Screw Inertia | Max, Force* | Max, Rot, Speed | Weight Base Unit | |
| mm | mm | mm | mm / sec | kN | Nm | kgm2 | kN | rpm | kg | |
FT80-1206 | 203 | 305 | 6 | 175 | 358 | 220 | 0,0184 | 178 | 1750 | 86 | |
FT80-1212 | 203 | 305 | 12 | 351 | 312 | 401 | 0,0184 | 178 | 1750 | 86 | |
FT80-1230 | 203 | 305 | 30 | 875 | 288 | 999 | 0,0184 | 178 | 1750 | 86 | |
FT80-2406 | 203 | 610 | 6 | 175 | 358 | 220 | 0,028 | 178 | 1750 | 120 | |
FT80-2412 | 203 | 610 | 12 | 351 | 312 | 401 | 0,028 | 178 | 1750 | 120 | |
FT80-2430 | 203 | 610 | 30 | 875 | 288 | 999 | 0,028 | 178 | 1750 | 120 | |
FT80-3606 | 203 | 914 | 6 | 175 | 358 | 220 | 0,037 | 178 | 1750 | 153 | |
FT80-3612 | 203 | 914 | 12 | 351 | 312 | 401 | 0,037 | 178 | 1750 | 153 | |
FT80-3630 | 203 | 914 | 30 | 875 | 288 | 999 | 0,037 | 178 | 1750 | 153 | |
FT80-4806 | 203 | 1219 | 6 | 175 | 358 | 220 | 0,047 | 178 | 1750 | 187 | |
FT80-4812 | 203 | 1219 | 12 | 351 | 312 | 401 | 0,047 | 178 | 1750 | 187 | |
FT80-4830 | 203 | 1219 | 30 | 875 | 258 | 999 | 0,047 | 178 | 1750 | 187 | |
Linear Servo Actuators FT80 Series - Dimensions

"EXTENDED TIE RODS" Mounting version only. All versions
here.
Servodrives's compatibility - Amplifier settings
- ER1 = Resolver standard 2 pole
- 003 = Encoder Heidenhein EQN 1125, 512 sin cos periods
- 008 = Encoder Heidenhein EQN 1325, 2048 sin cos periods
- 009 = Encoder Stegmann Hiperface SKM36 pinout, 128 sin cos periods
- LZ2 = LENZE tamagawa resolver
- EL2 = ELMO Motion Control
- AB1 = Allen-Bradley Ultra Series4, std encoder, 2048 line
- AB4 = Allen Bradley Ultra 3000 or 5000 with single-turn absolute encoder
- AB5 = Allen Bradley Ultra 3000 or 5000 with multi-turn absolute encoder
- AB6 = Allen Bradley 13948
- AD1 = Advanced Digital Simple Servo, std encoder, 2048 line
- AP1 = API resolver based
- AP2 = API encoder based, std encoder, 2048 line, with commutation, 5 VDC
- AM1 = Advanced Motion Controls, std encoder, 2048 line
- AM2 = Advanced Motion Controls, std encoder, 1000 line
- AM3 = Advanced Motion Controls, resolver, type 1
- AM4 = Advanced Motion Controls BX Series default settings
- BD2 = Baldor Flex Series
- BO1 = Bosch
- CC1 = Cleveland Machine Controls
