0
Stepper Motor NEMA14 With Planetary Gearbox - ServoDrive
Stepper Motor NEMA14 with Planetary Gearbox
Max Radial Load | <50N
|
(12mm from Shaft)
|
Max Axial Load | <30N
|
Shaft Radial Play | <0.07 mm
|
Shaft Axial Play | <0.3 mm
|
Backlash | <1.5°
|
(Economy Version) |
|
Backlash | ≤5arcmin
|
(Precision Version)
|
Planetary Gearbox Parameters
Gearbox Ratio | i | 3.71, 5.18 | 14, 19, 27 | 51, 71, 100, 139 | 3.71, 5.18 | 14, 19, 27 | 51, 71, 100, 139
|
Gearbox Stage | - | 1 | 2 | 3 | 1 | 2 | 3
|
Length L2 | mm | 31.0 | 38.5 | 48.2 | 31.0 | 38.5 | 48.2
|
Max Rated Torque | Nm | 1,8 | 2,9 | 4,7 | 0,6 | 2,4 | 4,9
|
Short Time Torque | Nm | 5,3 | 8,8 | 14,1 | 2,0 | 6,9 | 14,7
|
Efficiency | % | 90% | 81% | 73% | 90% | 81% | 73%
|
Weight | g | 195 | 210 | 290 | 195 | 210 | 290
|
Stepper Motor NEMA14 with Planetary Gearbox - Dimension
Parameters Stepper Motor Size NEMA14
Model | Voltage | Current /phase | Resistance /phase | Inductivity /phase | Holding Torque | Leads | Inertia | Weight | Length L1 | Max. Ratio
|
Single Shaft | V | A | n | mH | Nm | | g-m2 | kg | mm |
|
NEMA14-1005 | 10 | 0.5 | 20 | 14 | 1.0 | 4 | 11 | 140 | 28 | 1:264
|
NEMA14-2710 | 2.7 | 1.0 | 2.7 | 4.3 | 1.4 | 4 | 14 | 180 | 36 | 1:189
|
NEMA17-1203 | 12 | 0.31 | 38.5 | 21 | 1.6 | 6 | 35 | 0.22 | 34 | <1:100
|
NEMA17-2713 | 2.8 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 35 | 0.22 | 34 | <1:71
|
Request a Quote for Stepper Motor Size NEMA14 with Planetary Gearbox:
Request Quote