0
Stepper Motor NEMA23 With Planetary Gearbox - ServoDrive
Stepper Motor NEMA23 with planetary gearbox
Max. Radial Load | 250N
|
(12mm from Shaft)
|
Max. Axial Load | 100N
|
Shaft Radial Play | ≤0.080 mm
|
Shaft Axial Play | ≤0.4 mm
|
Backlash | ≤1.5°
|
(Economy Version)
|
Backlash | ≤5arcmin
|
(Precision Version)
|
Planetary Gearbox Parameters
Gearbox Ratio | i | 3.6, 4.25 | 13, 15, 18, 23 | 47, 55, 65, 77, 96, 121 | 153,187
|
Gearbox Stage | - | 1 | 2 | 3 | 4
|
Length L2 | mm | 37.8 | 49.5 | 60.8 | 71.9
|
Max. Rated Torque | Nm | 9 | 15 | 24 | 29
|
Short Time Torque | Nm | 26 | 44 | 71 | 88
|
Efficiency | % | 90% | 81% | 73% | 66%
|
Weight | kg | 0,61 | 0,68 | 0,85 | 1,2
|
Stepper Motor NEMA23 with planetary gearbox - Dimensions
Stepper Motor Parameters NEMA23
Model | Rated Voltage | Current /phase | Resistance /phase | Inductivity /phase | Holding Torque | Leads | Inertia | Weight | Length L1 | Max. ratio
|
Single Shaft | V | A | n | mH | Nm | | g-m2 | kg | mm |
|
NEMA23-2328 | 2.3 | 2.8 | 0.83 | 2.2 | 1.0 | 4 | 275 | 0.65 | 51 | <1:77
|
NEMA23-2528 | 2.5 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 300 | 0.70 | 56 | <1:77
|
Stepper Motor Torque-Speed Curves
Request a Quote for Stepper Motor Size with planetary gearbox:
Request Quote