0
Stepper Motor NEMA8 With Planetary Gearbox - ServoDrive
Stepper Motor NEMA8 with Planetary Gearbox
Max Radial Load | <20N
|
(12mm from Shaft)
|
Max Axial Load | <10N
|
Shaft Radial Play | <0.08 mm
|
Shaft Axial Play | <0.3 mm
|
Backlash | <1.5°
|
(Economy Version) |
|
Backlash | ≤5arcmin
|
(Precision Version)
|
Planetary Gearbox Parameters
Gearbox Ratio | i | 3.71, 5.18 | 14, 19, 27 | 51, 71, 100, 139 | 189, 264, 369
|
Gearbox Stage | - | 1 | 2 | 3 | 4
|
Length L2 | mm | 24.4 | 33.0 | 41.5 | 49.8
|
Max Rated Torque | Nm | 0,59 | 0,98 | 1,57 | 1,96
|
Short Time Torque | Nm | 1,77 | 2,94 | 4,71 | 5,88
|
Efficiency | % | 90% | 81% | 73% | 66%
|
Weight | kg | 35 | 45 | 55 | 65
|
Stepper Motor NEMA8 with Planetary Gearbox - Dimension
Parameters Stepper Motor Size NEMA8
Model | Voltage | Current /phase | Resistance /phase | Inductivity /phase | Holding Torque | Leads | Inertia | Weight | Length L1 | Max. Ratio
|
Single Shaft | V | A | n | mH | Nm | | g-m2 | kg | mm |
|
NEMA8-3906 | 3.9 | 0.6 | 6.5 | 1.7 | 0,018 | 4 | 2.0x10-7 | 60 | 33 | < 1:369
|
NEMA8-4308 | 4.32 | 0.8 | 5.4 | 1.5 | 0,029 | 4 | 3.6x10-7 | 80 | 42 | <1:264
|
Stepper Motor Torque-Speed Curves
Request a Quote for Stepper Motor Size NEMA8 with Planetary Gearbox:
Request Quote