Stepper Motor Actuators - Performance details - Drawing Dimensions
Micro Series LC15 - Stepper actuator - Stepper actuator - LC 15
Captive | LC15 |
Non-captive | - |
External Lin | LE15 |
Wiring | Bipolar |
Operating voltage | 4 VDC | 5 VDC | 12 VDC |
Current/phase | 0,2 A | 0,16 A | 0,07 A |
Resistance/phase | 20 Ohm | 31 Ohm | 180 Ohm |
Inductance/phase | 5,6 mH | 8,7 mH | 48,8 mH |
Power consumption | 1,6 W |
Step Angle | special 180 |
Temperature rise | 750C Rise |
Weight | 28 g |
Insulation resistance | 100 MOhm |
Order Code | Linear Travel |
- | mm/step |
W | 0,020 |
AQ | 0,025 |
BH | 0,050 |
DC | 0,0100 |
Captive Version
 |
Stepper Actuator Force - Speed Curves:
LC15 Micro stepper actuator - CAPTIVE - Dimensional drawings:
LE15 Micro stepper actuator - External Linear - Dimensional drawings:
Standard screw Lengths up to 60mm. For longer screws please consult us.
LE15 - External Linear - Square Nut:
LE15 - External Linear - Barrel Nut:
Custom Design Miniature Micro Series LE Stepper Actuator

Stepper Motor Actuators - Performance details - Drawing Dimensions