Model: | NEMA17LA = Stepper Motor Linear Axis
|
Nut : | B = Free Wheeling Nut (Mechanical Backlash is 0.1mm)
|
| W = Wedge Antibacklash Nut (Backlash is 0mm, Preload Force need to be specified)
|
Frame Load : | 04 = 22.6kg
|
Coating : | S = Uncoated / B = Black Ice (Teflon expensive)
|
Thread : | R = Right Hand / L = Left Hand
|
Thread Lead : | 0025 = 0.635 mm/rot (see Lead Screw Table)
|
Stroke : | xxx = xxx milimeters (available stroke 25.4 - 609.6mm)
|
Motor : | M43 = Nema 17 Stepper Motor
|
Mot voltage : | 2 = 2.33 VDC
|
Mot current : | 029 = 0.290 A
|
Mot angle : | 18 = 1.8 degree step angle / 09 = 0.9 degree step angle
|
Cable outlet : | T = Top / B = Bottom / L = Left / R = Right
|
Carriage : | M = Metric threads / U = UNC Threads
|
Options : | ENC400PPRID = Encoder 400 pulses per revolution / Index Pulse / Differential Voltage
|
| Rear Shaft for Encoder
|
| Integrated Electronics
|
| High Temperature Version +155 Celsia
|
| No Grease - Teflon Coated Lead Screw
|